| Name Of Post : | SSC Sub Inspector SI in Delhi Police, Central Armed Police Forces Recruitment 2025 Paper I Marks, Final Answer Key for 3073 Post |
| Short Information | Staff Selection Commission SSC has released the notification for Sub Inspector SI in Delhi Police, Central Armed Police Forces Examination 2025. Those Candidate Are Enrolled with SSC CPO SI Vacancy Can Check the Answer Key. Before applying, candidates must read the complete advertisement in which selection procedure, exam syllabus, pattern, exam date and other information will be available. |
Important Dates
| Application Fee
| ||||||||||||||||
SSC Sub Inspector in Delhi Police & CAPF Notification 2025 : Age Limit as on 01/08/2025
| |||||||||||||||||
SSC SI in DP, BSF, CRPF, CISF, ITBP & SSB 2025 : Vacancy Details Total : 3073 Post | |||||||||||||||||
Post Name | Total Post | SSC CPO SI Eligibility 2025 | |||||||||||||||
Sub-Inspector in Delhi Police and Central Armed Police Forces | 3073 |
| |||||||||||||||
SSC Sub Inspector in Delhi Police & CAPF 2025 : Category Wise Vacancy Details | |||||||||||||||||
Force Name | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||
Delhi Police | Male | 63 | 15 | 35 | 19 | 10 | 142 | ||||||||||
Female | 32 | 07 | 17 | 09 | 05 | 70 | |||||||||||
BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 | ||||||||||
Female | 04 | 01 | 03 | 02 | 01 | 11 | |||||||||||
CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 | ||||||||||
Female | 53 | 13 | 35 | 19 | 10 | 130 | |||||||||||
CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 | ||||||||||
Female | 10 | 02 | 06 | 03 | 02 | 23 | |||||||||||
ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 | ||||||||||
Female | 15 | 03 | 09 | 06 | 02 | 35 | |||||||||||
SSB | Male | 30 | 07 | 14 | 15 | 05 | 71 | ||||||||||
Female | 06 | 01 | 04 | 0 | 0 | 11 | |||||||||||
SSC CPO SI Delhi Police & Other Armed Forces Physical Eligibility Details 2025 | |||||||||||||||||
Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances | |||||||||
Male (General / OBC / SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 | |||||||||
Male ST | 162.5 CMS | 77-82 | |||||||||||||||
Female (General / OBC /SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 | |||||||||
Female ST | 154 | ||||||||||||||||
(adsbygoogle = window.adsbygoogle || []).push({}); Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||||||||||||
How to Fill SSC CPO SI Recruitment 2025 Exam Online Form
| |||||||||||||||||
Download Mobile Apps for the Latest Updates | |||||||||||||||||
Android Apps | Apple IOS Apps | ||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Download PET Result | List-1 | List-2 | List-3 | Cut Off | ||||||||||||||||
Download Paper I Marks | Download Paper I Marks | ||||||||||||||||
Download Final Answer Key & Marks Notice | Download Final Answer Key & Marks Notice | ||||||||||||||||
Download Result | List 1 | List 2 | List 3 | ||||||||||||||||
Download Paper I Cutoff | Click Here | ||||||||||||||||
Check Vacancy Details | Click Here | ||||||||||||||||
Download Answer Key | Download Answer Key | ||||||||||||||||
Download Answer Key Notice | Download Answer Key Notice | ||||||||||||||||
Download Admit Card | Download Admit Card | ||||||||||||||||
Download Exam City Notice | Download Exam City Notice | ||||||||||||||||
Download Paper I Exam Notice | Download Paper I Exam Notice | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Download Syllabus | SSC CPO SI Syllabus | ||||||||||||||||
Official Website | SSC Gov Official Website | ||||||||||||||||
Trusted Since 2012
